Review of Elite Rewards® World Mastercard® Credit Card
Cards issued by FIA Card Services, N.A.

Reward Formula - The Elite Rewards® World MasterCard® Credit Card allows you to earn one point for every dollar you spend on the card. You can earn two points for every dollar you spend with participating merchants. You will get 500 bonus points after your first purchase. You can earn up to 7,500 points in one month. Elite Rewards are valid for four years and can be redeemed for a variety of travel and shopping merchandise.
Annual Fee and APR - The Elite Rewards® World MasterCard® Credit Card has no annual fee. The APR is a fixed rate and very low at 9.99% for World MasterCard and Platinum Plus version. Preferred cardholders' APR rate is 15.99%. New cardholders get a 0% APR for balance transfer and cash advance checks for 12 billing statements. The Elite Rewards card uses the average daily balance method for calculating monthly balances and has a 20 grace period.
Elite Rewards Program - The Elite Rewards program is administered by Affinion Loyalty Group Inc and the travel services provided by Cendent Travel Inc.
Summary - If you are looking for a reward credit card with both travel and shopping rewards, then you should put the Elite Rewards® World MasterCard® Credit Card on your list for consideration. If you have very good credit, you will get a very low interest rate as well.
Positives
Elite Rewards® World MasterCard® | |
Reward Benefits | |
Bonus Points | 500 bonus points after first purchase |
Point Accumulation | 1 Point for every dollar you spend on purchases |
Point Expiration | 4 years |
Caps on Points | Earn up to 7,500 points in a month |
Cost/Fees/Interest rates | |
Annual Fee | No annual fee |
Purchase APR | 7.9% for World MasterCard®, 9.99% for Platinum Plus®, or 15.99% for Preferred accounts. |
Balance Transfer APR | 0% Introductory APR for Balance Transfers and Cash Advance Checks through your first twelve statement Closing Dates, or earlier if your payment is late; after that 9.99% for World MasterCard®, 7.9% for Platinum Plus®, or 15.99% for Preferred accounts. |
Cash Advance APR | 0% Introductory APR for Cash Advance Checks through your first twelve statement Closing Dates, thereafter goto rate is 19.99% |
Grace Period | 20 days |
Balance Calculation Method | Average Daily Balance (including new purchases) |
Balance Transfer Fee | 3%, min $10.00 |
Advance checks fee | 3%, min $10.00 |
ATM Cash Advance fee | 3% min $10.00 |
Other Cash Advance fee | 3% min $10.00 |
Foreign Currency Conversion fee | Transaction fee for any transaction made in a foreign currency: 3% of the U.S. Dollar amount of each such transaction. This fee will be in addition to any other applicable fee. |
Over-the-credit-limit fee | For World MasterCard® accounts only: None For Platinum Plus® and Preferred accounts: Based on your balance as of the day the fee is assessed - $15 if $500 or less; $29 if between $500.01 and $1000; $39 if over $1000. |
Late Payment fee | Based on your balance as of the day the fee is assessed- $15 if $100 or less; $29 if between $100.01 and $250; $39 if over $250. |
Apply for the Elite Rewards® World MasterCard® Credit Card