Cash Back Debit Cards
Very few people realize that there are cash back debit cards. Truth is there are few prepaid debit cards that offer a very good cash rebate program.Unlike regular credit cards that have their own reward program, many functions of prepaid credit cards are outsourced to various third parties. For example though Four Oaks Bank and Trust, Metabank or Bank First are technically the issuers of most prepaid debit cards, the cards are managed mostly by EDPReporting and a couple of other firms. Same goes for the reward program. Cash back Debit cards have their cash rebate programs by AmeriDollars.
I was actually surprised when I saw the list of merchants that are on this program. I was even further surprised by the amount of rebates that were given. They ranged from 1.5% to as high as 10%. Many of the merchants pay a 5% rebates on average. Take a look for yourself.
AmeriDollars Cash Rebate Merchants
Merchants | Rebate |
Target.com | 2.5% |
MLB.com | 4.5% |
Bluefly | 5% |
TheSportsAuthority.com | 2.5% |
Avenue.com | 5% |
Gap.com | 2% |
KMart.com | 2.5% |
Home Shopping Network | 5% |
Addidas | 5% |
Ashford.com | 3.5% |
BareNecessities.com | 5% |
Crabgrab.com | 5% |
The Chocolate Lizard.com | 5% |
SmartBargains.com | 4% |
ChampionCatalog.com | 5% |
dELIAs.com | 2.5% |
NYC Police Foundation Store | 3.5% |
Reebok.com | 2.5% |
WBShop.com | 5% |
ACE Hardware Online | 2.5% |
Brookstone.com | 2% |
Dollar Rent a Car | 2.5% |
Barnes&Noble.com | 2.5% |
DisneyStore.com | 2.5% |
SubscriptionDiscounts.com | 10% |
123 Posters | 5% |
Eckerd | 7.5% |
ESPN the Magazine | $4.00 |
Financial Times | $17.00 |
NYTimes.com | 50% when you subscribe at NYTimes.com $12.50 on any purchase |
CircuitCity.com | 1.5% |
Dell | 2.5% |
The Sharper Image | 5% |
Fujitsupc.com | 2% |
FONcentral.com | $30.00 |
OfficeDepot.com | 2.5% |
Home Shopping Network | 5% |
Software Splash | 10% |
Databazaar | 1% |
Equifax | 7.5% |
Radioshack.com | 2.5% |
KB Toys | 2.5% |
DisneyMovieClub.com | $2.50 |
LillianVernon.com | 3% |
Bestbuy.com | 1.5% |
Batteries.com | 5% |
Discover Card | $12.50 when you apply and are approved on a Discover Card |
DiscoverStore | 4% |
Game Stop | 2.5% |
RapidSatellite.com | $12.50 |
Salvy The Florist | 5% |
My Butcher | 5% |
Bittersweet Candle Company | 10% Free shipping and handling over $100 |
SilkGreenHouse | 5% |
La Gavia Imports | 5% |
Game Stop | 2.5% |
The Vitamin Shoppe | 4% |
Cooking.com | 5% |
Sephora.com | 4.5% |
Avon | 6% |
1800Contacts.com | 4% |
Zirh Skin Nutrition | 7.5% |
Lancome | 3% |
Nutri/System | 7.5% |
WebMD.com | 12.5% |
Christmas Tree Factory | 5% |
Naturerugs.com | 18% |
Cooking.com | 5% |
Mikasa.com | 2% |
blue nile | 2.5% |
The Baby Joint | 5% |
Crayola.com | 4% |
QwikFliks | 4% |
Columbia House | $2.50 when you sign up |
ToonUniversity.com | 5% |
Petswarehouse | 5% |
Club Photo | 5% |
GolfClubs.net | 5% |
BasProShops.com | 2.5% |
Frankly speaking, this list is better than many stand alone retail store credit cards. The only downside to getting a prepaid card with the AmeriDollars cash rebate program is that you do not build your credit history with these cards. But if all you care about is shopping rebates, then consider the cards below.
Cash Back Debit Cards
Update (July 2006) - These cards have been discontinued at present, there are no prepaid credit cards offering cash back as a reward.